$41.10
- Description
- Additional information
Description
Specifications:
Main Chip | Hi3518EV200 | ||
Sensor | 1/4” CMOS OV9732 Sensor | ||
Operating System | Lite OS | ||
Mobile system | Ubell,ios10.0,android5.0 and above | ||
Number of users online | Multiple users are online simultaneously (4 people simultaneous) | ||
Dynamic DNS | Bring your own dynamic domain name | ||
Processor | Hisilicon processor with built-in ARM926@max. 440MHz and high-speed video coprocessor | ||
Describe | Features | Wireless connection, Ultra-low power consumption, Remote active awake, Quick push(2-3 sec.) | |
Use | A video call from visitors via pressing the doorbell button, Hoster will get the call. | ||
Waking up Methods | Button, PIR detection, Smartphone | ||
Alarm Push | 1 Second | ||
Collect | CCD | CCD 1/4” CMOS OV9732 Sensor | |
Sensor performance | Support automatic white balance, automatic gain control, backlight compensation | ||
SNR | ≧39db | ||
LUX | 0.8Lux/F1.4(Color pattern), 0.3Lux/F1.4(Black and white pattern) | ||
Lens/Visual angle | 1.77mm@F2.4/166° | ||
LED | Double filter automatic switching, six 850-nm 28mil high power infrared lamp, night vision 8 meters | ||
IR Distance | Effective distance 3-5M | ||
IR Control | IR opens night vision, automatic detection of infrared and ICR; IR shuts the night vision function off the infrared and the ICR is fixed in daily viewing mode | ||
Audio | Input | built-in 48db microphone | |
Output | Built-in speaker( 8 Ω 1w) | ||
Interphone | Two-way voice talk, bring back the echo cancellation | ||
Compression standard/code rate | ADPCM/32kbps | ||
Video | Compression standard | H.264 main profile/H.264 baseline profile | |
Video Coding | 720p/15fps | 1080p/24fps | ||
Resolution | 1280*720 | 1920*1080 | ||
Video mode | PIR detection video, doorbell button trigger video, manual video | ||
Storage | The TF card stores the maximum support for 32gb | ||
Network | Network protocol | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,DNS,P2P | |
Wireless network | 802.11b/g/n | ||
Wireless network security | WPS security encryption | ||
Wireless connection | One-Button WIFI configuration+Voice Wave Match | ||
Other | Power | Battery power-two 18650 batteries, USB 5V power supply (Standby time-5-6 months by 2pcs batteries) | |
Standby time | about 6 months(10 times wake up, 15s/time) | ||
Power consumption | Standby current 120μA, working current 170mA | ||
Work environment | Working temperature: -10℃-50℃, Humidity ≤95% | ||
Installation | Wall mounting | ||
Cloud storage | Optional 7 day cycle permanent free cloud storage | ||
Material | ABS | ||
Water-proof level | / | ||
Product size | Length 96.5mm x diameter 65.5mm | ||
Product weight | 0.32kg/No battery | ||
Package size | 100mm x 175mm x 77.5mm |
Additional information
Resolution | 1080p |
---|