Description
Wireless Camera | |
MODEL NUMBER | XF2528WP |
processor | professional industrial processor | ||
operation system | embed linux operation system | ||
video audio input | network video input | 4 channel | |
video output | HDMI output | 1channel,resolution:1024×768, 1280×1024,1366×768, 1440×900,1920x1080p,4K | |
VGA output | 1channel ,resolution:1024×768, 1280×1024,1366×768, 1440×900,1920x1080p | ||
video compression | standard H.264,H264+,H.265, H265+ | ||
video encoding specification | recording resolution | 5MP/4MP/1080P/960P/720P | |
playback | 1 channel | ||
video manage | recording/capture mode | manual recording、time recording 、motion detection recording、alarm recording | |
playback mode | instant playback、general playback、event playback | ||
backup mode | general backup | ||
HDD drive | type | 1 SATA connector | |
max capacity | every sata MAX 6TB | ||
eternal connector | network port | one RJ45 10M/100M self adaptive ethernet port 2 antenna |
|
USB port | 1 USB 2.0(2 USB port optional) | ||
audio port | 1,3.5 inch headphone jack (optional) | ||
network management | network protocol | UPnP(plug and play)、SMTP(email service)、PPPoE(dial up networking)、DHCP etc. |
Others | power supply | DC 12V 2A |
power consumption(without HDD) | ≤5W | |
working temperature | -10℃–+55℃ | |
working humidity | 10%–90% | |
size | 258×210×42mm | |
weight (no HDD) | ≤1Kg |
Wireless Camera | |
MODEL NUMBER | XF2528WP |
Mega Pixel | 5 Megapixel |
processor | professional industrial processor |
operation system | embed linux operation system |
image sensor | 1/3” Progressive Scan Sensor |
S/N Ratio | > 39.1 dB |
video compression | standard H.265, H.264,H265+ |
resolution | 2592 x 1944 4: 3 |
Min illumination | Color: 0.01 Lux |
B/W: 0.001 Lux | |
lens | 4mm |
OSD | Date Time & Title |
IR Distance | 20-25 Meter |
white balance | Auto |
Day & Night | Auto / Color / BW |
3D-DNR | Auto |
Mirror/Flip | On / Off |
privacy masking | 4 Zone Selectable |
stream | dual stream:
2592×1944@15fps 720×576@15fps |
anti-lighting grade | Standard IEC61000-4-5 |
power input | DC12V-1A |
power cocumption | ≤6W |
connector | reset button/ WIFI 802.11b/g/n |
working humidity/ temperature | -10℃ to +50℃ / 30% to 80% RH |
storage temperature / humidity | -20℃ to +60℃ / 20% to 90% RH |