$50.64
Description
Specifications:
IP54 Waterproof
Easy Install. Magnet Absorbing Installation
| Pixel | HD 1080P/2.0MP | ||
| Main Chip | Hi3518EV200 | ||
| Sensor | 1/3” CMOS PS5230 Sensor | ||
| Lens | Super wide angle 3GIP Lens | ||
| Angle | Horizontal 166° | ||
| Resolution | 1920*1080p | ||
| CMOS performance | Support AGC/BLC/AWC/D-WDR | ||
| System | Lite OS | ||
| Standby time | about 5-6 months(10 times wake up, 15s/time) | ||
| Day/night switch | Double filter automatically switching | ||
| IR Distance | Effective distance 3-5M | ||
| Network configuration mode | One Key WIFI+Sound wave configuration | ||
| PIR(Passive Infrared Detection) human detection | Support PIR detection wake up | ||
| Audio | Audio coding standard | AAC and G.726 | |
| Audio Input/Output | -38dB Microphone/Built in 1 loud speaker | ||
| Recording Management | Video type | Manual remote control video/PIR alarm video | |
| Internet type | WiFi | 2.4GHz | |
| Internet protocol | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,DNS,P2P | ||
| Wireless | WIFI802.11b/g/n | ||
| Alarm | Passive human infrared detection | Support | |
| Function | Adaptive Code Rate | Support | |
| Dual intercom | Support Two-way real time talk | ||
| Sleep Time | 15S | ||
| Remote wake up | Support | ||
| PIR wake up | Support High/Mid/Low sensitivity wake up | ||
| Cloud storage | Optional 7 day cycle permanent free cloud storage | ||
| Mobile system | Ubell,ios10.0,android 5.0 and above | ||
| APP | Ubell/Tuya Option | ||
| Work Enviroment | Power | Two Pieces 18650 4400mHA battery | |
| Work temperature | -10℃~+50℃ | ||
| Work humidity | ≤80%RH | ||
Package Contents:
| Package Size:146mm*146mm*92mm | User Manual | ||
| Screw Bags for Installation | USB Cable | ||
| Shipping Carton: 30PCS/Carton | Carton Size:45cm*30.5cm*47.5cm | ||
| Support CE/FCC/RoHs Certification | |||









